Description
Socket Cap Screw has a Socket head with either fully threaded or partly threaded shaft. It uses an allen / Hex key fitting in the head for fixing.
SKU | Product Name | Standard | Box quantity | Price per hundred | Qty |
---|---|---|---|---|---|
6SC0306A | DIN 912 | 200 | £4.41 | ||
6SC0312A | DIN 912 | 200 | £3.74 | ||
6SC0320A | DIN 912 | 200 | £5.32 | ||
6SC0408A | DIN 912 | 200 | £4.72 | ||
6SC0412A | DIN 912 | 200 | £5.98 | ||
6SC0414A | DIN 912 | 200 | £9.02 | ||
6SC0416A | DIN 912 | 200 | £8.69 | ||
6SC0425A | DIN 912 | 200 | £12.78 | ||
6SC0440A | DIN 912 | 200 | £17.68 | ||
6SC0450A | DIN 912 | 200 | £15.17 | ||
6SC0480A | DIN 912 | 200 | £54.86 | ||
6SC0508A | DIN 912 | 200 | £8.43 | ||
6SC0512A | DIN 912 | 200 | £9.07 | ||
6SC0516A | DIN 912 | 200 | £11.27 | ||
6SC0520A | DIN 912 | 200 | £16.50 | ||
6SC0525A | DIN 912 | 200 | £16.59 | ||
6SC0530A | DIN 912 | 200 | £17.87 | ||
6SC0540A | DIN 912 | 200 | £16.44 | ||
6SC0545A | DIN 912 | 200 | £15.95 | ||
6SC0550A | DIN 912 | 200 | £18.33 | ||
6SC0555A | DIN 912 | 200 | £18.33 | ||
6SC0580A | DIN 912 | 200 | £84.04 | ||
6SC0590A | DIN 912 | 200 | £57.51 | ||
6SC0610A | DIN 912 | 200 | £32.21 | ||
6SC0612A | DIN 912 | 200 | £11.35 | ||
6SC0616A | DIN 912 | 200 | £19.15 | ||
6SC0620A | DIN 912 | 200 | £14.09 | ||
6SC0625A | DIN 912 | 200 | £42.92 | ||
6SC0630A | DIN 912 | 200 | £22.00 | ||
6SC0635A | DIN 912 | 200 | £22.44 | ||
6SC0640A | DIN 912 | 200 | £23.16 | ||
6SC0645A | DIN 912 | 200 | £27.35 | ||
6SC0650A | DIN 912 | 200 | £44.39 | ||
6SC0660A | DIN 912 | 200 | £37.28 | ||
6SC0670A | DIN 912 | 200 | £31.68 | ||
6SC0816A | DIN 912 | 200 | £32.23 | ||
6SC0830A | DIN 912 | 200 | £39.60 | ||
6SC0820A | DIN 912 | 200 | £38.79 | ||
6SC0825A | DIN 912 | 200 | £47.10 | ||
6SC0835A | DIN 912 | 200 | £46.64 | ||
6SC0840A | DIN 912 | 200 | £44.31 | ||
6SC0845A | DIN 912 | 200 | £61.37 | ||
6SC0850A | DIN 912 | 200 | £66.00 | ||
6SC0860A | DIN 912 | 200 | £67.27 | ||
6SC0870A | DIN 912 | 200 | £83.95 | ||
6SC0880A | DIN 912 | 200 | £76.85 | ||
6SC0890A | DIN 912 | 200 | £115.79 | ||
6SC0895A | DIN 912 | 200 | £83.16 | ||
6SC08100A | DIN 912 | 200 | £76.81 | ||
6SC08110A | DIN 912 | 200 | £139.59 | ||
6SC08120A | DIN 912 | 200 | £165.58 | ||
6SC08130A | DIN 912 | 200 | £149.38 | ||
6SC08150A | DIN 912 | 200 | £173.68 | ||
6SC10110A | DIN 912 | 200 | £168.50 | ||
6SC1016A | DIN 912 | 200 | £58.76 | ||
6SC1025A | DIN 912 | 200 | £55.00 | ||
6SC1030A | DIN 912 | 200 | £84.48 | ||
6SC1035A | DIN 912 | 200 | £95.04 | ||
6SC1040A | DIN 912 | 200 | £63.80 | ||
6SC1050A | DIN 912 | 200 | £60.34 | ||
6SC1060A | DIN 912 | 200 | £86.65 | ||
6SC1080A | DIN 912 | 200 | £105.89 | ||
6SC1220A | DIN 912 | 200 | £75.30 | ||
6SC1225A | DIN 912 | 200 | £72.12 | ||
6SC1230A | DIN 912 | 200 | £87.23 | ||
6SC1240A | DIN 912 | 200 | £107.76 | ||
6SC1250A | DIN 912 | 200 | £133.55 | ||
6SC1255A | DIN 912 | 200 | £283.46 | ||
6SC1280A | DIN 912 | 200 | £196.97 | ||
6SC12110A | DIN 912 | 200 | £242.00 | ||
6SC12140A | DIN 912 | 200 | £303.37 | ||
6SC1640A | DIN 912 | 200 | £179.44 | ||
6SC1645A | DIN 912 | 200 | £237.56 | ||
6SC1650A | DIN 912 | 200 | £246.98 | ||
6SC1690A | DIN 912 | 200 | £346.21 | ||
6SC16180A | DIN 912 | 200 | £400.00 | ||
6SC2060A | DIN 912 | 200 | £1,062.60 | ||
6SC2080A | DIN 912 | 200 | £1,314.52 |
Sourced Components (Europe) Ltd
Unit 33 Daish Way
Donor Ind Estate
Newport
Isle of Wight
PO30 5XJ
Sourced Components (Europe) Ltd © 2025
Fasteners and Fixings for the Offshore, Marine and Automotive Industry Including Petrochemical Fasteners, Hex Sets, Nuts, Thin Nuts, Ball Valves and Manufactured Parts.
Secure Online Order. Worldwide Delivery.