SKU | Product Name | Standard | Price | Pack Size | Qty |
---|---|---|---|---|---|
6SGW03A | DIN 127B | £0.00 | 1000 | ||
6SGW04A | DIN 127B | £0.00 | 1000 | ||
6SGW05A | DIN 127B | £0.01 | 1000 | ||
6SGW06A | DIN 127B | £0.01 | 1000 | ||
6SGW08A | DIN 127B | £0.02 | 1000 | ||
6SGW10A | DIN 127B | £0.04 | 500 | ||
6SGW12A | DIN 127B | £0.05 | 500 | ||
6SGW14A | DIN 127B | £0.08 | 200 | ||
6SGW16A | DIN 127B | £0.10 | 500 | ||
6SGW18A | DIN 127B | £0.15 | 200 | ||
6SGW20A | DIN 127B | £0.18 | 200 | ||
6SGW22A | DIN 127B | £0.32 | 50 | ||
6SGW24A | DIN 127B | £0.37 | 50 | ||
6SGW27A | DIN 127B | £0.76 | 50 | ||
6SGW30A | DIN 127B | £0.76 | 50 |
Spring washers are used as a lock washer to eliminate rattle or vibration that might unscrew a nuts/bolt.
Sourced Components (Europe) Ltd
Unit 33 Daish Way
Donor Ind Estate
Newport
Isle of Wight
PO30 5XJ
Sourced Components (Europe) Ltd © 2025
Fasteners and Fixings for the Offshore, Marine and Automotive Industry Including Petrochemical Fasteners, Hex Sets, Nuts, Thin Nuts, Ball Valves and Manufactured Parts.
Secure Online Order. Worldwide Delivery.